On the Unipos website, Tap Systems' wristband-type keyboard controller for AR/VR/MR "TapXRPage was added.
This is a wristband-type keyboard controller that comes equipped with over 100 commands that are convenient for operating digital devices such as smartphones, tablets, and AR/VR headsets.
first
Conventional wearable keyboard controllers have had issues such as the time it takes for users to get used to the new input method, low accuracy in recognizing taps and gestures resulting in frequent input errors, and short battery life. These issues not only impair the user experience, but also lead to a decrease in opportunities for use.
TapXR is a wearable device that accurately detects the taps of a user's fingers, enabling typing, command input, and menu navigation. It enables fast, accurate, eyes-free text input and control on any Bluetooth-enabled device, including smartphones, tablets, and AR/VR headsets.
Features of TapXR
Major features | Issues with conventional products |
---|---|
Intuitive operability | Natural operation that accurately detects the taps of the user's fingers. Excellent GUI makes it easy to learn and quick to operate. |
High-precision sensor | Recognizes taps and gestures with over 99% accuracy. The 6-degree-of-freedom IMU allows for highly accurate tracking of movements, greatly reducing erroneous inputs. |
Easy to wear and comfortable | Easy to put on with one hand. Lightweight design makes it easy to carry. Comfortable to use for long periods of time. |
Long-lasting battery | 10 hours of battery life and 14 days of continuous standby time means no need for frequent charging |
High compatibility and stability | Pairing with Bluetooth-enabled devices allows for wireless operation. Compatible with devices and OS, providing stable connections. |
Main Specifications
Item | Spec. |
---|---|
Battery Life | 10 hours active, 14 days standby |
hand-tracking | 6 DOF IMU |
Finger Tracking Speed | 10 gestures/second |
Charging time | 2 hours |
Charging | Magnetic Charging Cable Included |
XR Compatibility | Meta Quest, MS Hololens, MS Mixed Reality, Magic Leap, Lenovo, Nreal, Pico, HTC Vive, Epson Moverio, Vuzix, Realwear |
Laptop & PC Compatibility | Windows 8+, Mac OSX Yosemite+, Linux, ChromeOS |
Smartphone compatibility | iOS 10+, Android 4.2+ |
Tablet Compatibility | Windows, iPadOS, Android |
option: TapXR Band
TapXR offers optional bands that you can change to your favorite color. Bands are available in two sizes, Small or Large, and six colors: Dusty Rose, Funky Red, Matte Black, Matte Green, Spring Blue, and Starlight.
*Please note that the sizes and colors available may vary depending on the timing of your request.
Main research and development applications
scene | Details |
---|---|
Human Computer Interaction | Development and evaluation of new input methods |
Augmented reality and virtual reality technology | Realizing intuitive operation in AR/VR environments |
Wearable Computing | Research into input devices that blend into everyday life |
Accessibility | Providing input methods that overcome physical limitations |
Cognitive science and brain science | Clarifying the relationship between gestures, movements and brain activity |
With its excellent performance and diverse uses, TapXR is expected to be used in a wide variety of fields, not limited to XR, including productivity improvement, commerce, and the metaverse.
Search keyword
AR/VR input devices / wearable keyboards / gesture control / HCI research / TapXR / game development studios / artists and creators / engineering fields (CAD designers) / accessibility experts / UX/UI designers / computer science / AR/VR development companies / medical institutions (rehabilitation departments) / distance education / special needs education / industrial design
■ Click here for product details and inquiries TapXR | Wrist-worn tap sensor for XR |